- 1 PROJECT 1: SIP
- 2 SIP`Brief
- 3 SIP`W16 | SIP Workshop 1
- 4 SIP`W16 | Concept Research
- 5 SIP`W16 | Concept Research 2
- 6 SIP`W16 | Visual Research
- 7 SIP`W16 | Photography Research
- 8 SIP`W17 | SIP Workshop 2
- 9 SIP`W17 | Historical Theory
- 10 SIP`W17 | Historical Theory 2
- 11 SIP`W17 | Contemporary Context
- 12 SIP`W17 | Contemporary Context 2
- 13 SIP`W17 | Critical Design
- 14 SIP`W18 | Photograph Workshop
- 15 SIP`W18 | Aim & Objective
- 16 SIP`W18 | Methodology
- 17 SIP`W18 | Methods
- 18 SIP`W18 | Conversations
- 19 SIP`W19 | Concept Research 3
- 20 SIP`W19 | Affinity Diagram
- 21 SIP`W20 | Questionnaire Design
- 22 SIP`W20 | Results Analysis
- 23 SIP`W21 | Presentation + Feedback
- 24 SIP`W21 | Outdoor Shooting
- 25 SIP`W21 | Visual Experiment 1
- 26 SIP`W21 | Visual Experiment 2
- 27 SIP`W21 | Visual Experiment 3
- 28 SIP`W22 | Feedback for W21
- 29 SIP`W22 | Photo Processing
- 30 SIP`W22 | Personal Inventory
- 31 SIP`W23 | Feedback for W22
- 32 SIP`W23 | Box Research
- 33 SIP`W23 | Sketch of Box
- 34 SIP`W23 | Feedback for Box
- 35 SIP`W24 | Presentation + Feedback for W23
- 36 SIP`W24 | Flow Analysis
- 37 SIP`W24 | Experiment/ Box
- 38 SIP`W25 | Feedback for W24
- 39 SIP`W25 | Intersect
- 40 SIP`W25 | Contents in Box 1
- 41 SIP`W25 | Contents in Box 2
- 42 SIP`W25 | Contents in Box 3
- 43 SIP`W25 | Contents in Box 4
- 44 SIP`W25 | Contents in Box 5
- 45 SIP`W26 | Feedback for W25
- 46 SIP`W26 | Materials
- 47 SIP`W26 | Printing 1
- 48 SIP`W26 | Box
- 49 SIP`W27 | Printing 2
- 50 SIP`W27 | Printing 3
- 51 SIP`W27 | Final Box with Contents
- 52 SiP`W28 | Test 1
- 53 SIP`W28 | Test 2
- 54 SiP`W29 | Feedback
- 55 SIP reflection
- 56 PROJECT 2: 2000 WORDS
- 57 Discover - research of news
- 58 Discover - research of novels
- 59 Discover - theme
- 60 Discover - tutorial
- 61 Discover - research of visual
- 62 Discover - fiction reference
- 63 Define - mind map
- 64 Define - propositional writing
- 65 Define - draft 1
- 66 Define - research of cyberpunk
- 67 Define - visual reference
- 68 Develop - sketch of scenes
- 69 Develop - C4D practice 1
- 70 Develop - C4D practice 2
- 71 Develop - C4D practice 3
- 72 Develop - C4D practice 4
- 73 Develop - draft 2
- 74 Develop - feedback
- 75 Develop - Modeling 1
- 76 Develop - Modeling 2
- 77 Develop - Modeling 3
- 78 Develop - Modeling 4
- 79 Develop - font+cover
- 80 Delivery - final images
- 81 Delivery - 2000 words
- 82 Delivery - 1 to 1 tutorial
- 83 Delivery - modify
- 84 Delivery - final PDF
- 85 PROJECT 3: 741.6092
- 86 350. Reflection on Reading 11/02/2020
- 87 2D Workshop 11/02/2020
- 88 Data Collection 12/02/2020
- 89 3D workshop 18/02/2020
- 90 350. Reflection on Reading 2 18/02/2020
- 91 Data Classification 19/02/2020
- 92 Group Discussion (1) 19/02/2020
- 93 Data Research 20/02/2020
- 94 Exhibition Research 21/02/2020
- 95 Group Discussion (2) 24/02/2020
- 96 Group Discussion (3) 25/02/2020
- 97 350. Reflection on the Exhibition 26/02/2020
- 98 Testing 03/03/2020
- 99 Process 09/03/2020
- 100 Process 10/03/2020
- 101 Process 13/03/2020
- 102 realization 13/03/2020
Unit-2 | Portfolio
Unit-2 | Portfolio
How'd ya like them apples?